BH/SDH Busbar Type Series Current Transformer
BH/SDH Busbar Type Series Current Transformer BH/SDH Busbar Type Series Current Transformer BH/SDH Busbar Type Series Current Transformer BH/SDH Busbar Type Series Current Transformer BH/SDH Busbar Type Series Current Transformer

BH/SDH Busbar Type Series Current Transformer

  • Product Detail
  • FAQ
  • Qualification certificate
  • Send Inquiry
Applications and Definition
 
TR-BH and TR-SDH series current transformers are used in the protection test of GCS low-voltage pull-out switchgear and domino combined switchgear as well as high-power electrical equipment. They are suitable for the measurement and protection of electric energy in ac circuits with rated voltage of 0.66kV blow and rated frequency of 50Hz and 60Hz. This type of transformer has the characteristics of low price and good quality, high performance index, flexible installation mode and strong applicability, etc., and can also be customized according to user requirements.
Product Model NO. Naming
 
Product Installation Diagram
 

All series products are composed of the above two installation methods A and B, and the installation components are shipped by default.

Specifications
 
Physical Products Current Ratio Rated Secondary Load(VA) Number of Turns through core Outline and Installation Dimensions
1.0 Class 0.5 Class 0.5S Class 0.2 Class 0.2S Class

            TR-BH0.66-SX
150/5 5 2.5 2.5 -- -- 1  
200/5 5 2.5 2.5 -- -- 1
250/5 5 2.5 2.5 -- -- 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
 
            TR-BH0.66-20
200/5 5 3.7 2.5 2.5 2.5 1  
250/5 5 5 5 5 5 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
 
             TR-BH0.66-30
200/5 5 3.7 -- -- -- 1  
250/5 5 3.7 -- -- -- 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
1000/5 10 10 10 10 10 1
1200/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
Physical Products Current Ratio Rated Secondary Load(VA) Number of Turns through core Outline and Installation Dimensions
1.0 Class 0.5 Class 0.5S Class 0.2 Class 0.2S Class
 
TR-BH0.66-40
150/5 5 2.5 2.5 -- -- 1  
200/5 5 2.5 2.5 -- -- 1
250/5 5 2.5 2.5 -- -- 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
 
TR-BH0.66-50
200/5 5 3.7 2.5 2.5 2.5 1  
250/5 5 5 5 5 5 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
 
TR-BH0.66-60
200/5 5 3.7 -- -- -- 1  
250/5 5 3.7 -- -- -- 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
1000/5 10 10 10 10 10 1
1200/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
Physical Products Current Ratio Rated Secondary Load(VA) Number of Turns through core Outline and Installation Dimensions
1.0 Class 0.5 Class 0.5S Class 0.2 Class 0.2S Class
 
TR-BH0.66-80
300/5 5 5 -- -- -- 1    
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
1000/5 10 10 10 10 10 1
1200/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
2000/5 20 20 20 20 20 1
 
TR-BH0.66-100
600/5 5 5 5 5 5 1  
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
1000/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
   
TR-BH0.66-120
800/5 10 10 -- -- -- 1  
1000/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
3000/5 20 20 20 20 20 1
4000/5 30 30 30 30 30 1

TR-SDH0.66-30
150/5 2.5 -- -- -- -- 1  
200/5 2.5 2 -- -- -- 1
250/5 5 5 2.5 2.5 2.5 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
Physical Products Current Ratio Rated Secondary Load(VA) Number of Turns through core Outline and Installation Dimensions
1.0 Class 0.5 Class 0.5S Class 0.2 Class 0.2S Class
 
TR-SDH0.66-40
150/5 5 1.5 -- -- -- 1  
200/5 5 2.5 -- -- -- 1
250/5 5 5 5 5 5 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
 
TR-SDH0.66-50
200/5 5 5 2.5 2.5 2.5 1  
250/5 5 5 5 5 5 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
 
TR-SDH0.66-60
400/5 5 5 5 5 5 1  
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
1000/5 10 10 10 10 10 1
1200/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
 
TR-SDH0.66-80
600/5 5 5 5 5 5 1  
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
1000/5 10 10 10 10 10 1
1200/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
2000/5 20 20 20 20 20 1
Physical Products Current Ratio Rated Secondary Load(VA) Number of Turns through core Outline and Installation Dimensions
1.0 Class 0.5 Class 0.5S Class 0.2 Class 0.2S Class
 
TR-SDH0.66-100
750/5 10 10 10 10 10 1  
800/5 10 10 10 10 10 1
1000/5 10 10 10 10 10 1
1200/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
 
TR-SDH0.66-120
1000/5 10 10 10 10 10 1  
1200/5 10 10 10 10 10 1
1500/5 20 20 20 20 20 1
2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
3000/5 20 20 20 20 20 1
4000/5 30 30 30 30 30 1
 
TR-SDH0.66-130
800/5 10 10 -- -- -- 1    
1000/5 10 10 10 10 10 1
1200/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
3000/5 20 20 20 20 20 1
4000/5 30 30 30 30 30 1
5000/5 30 30 30 30 30 1
   
TR-SDH0.66-150
1000/5 10 10 10 10 10 1  
1200/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
3000/5 20 20 20 20 20 1
4000/5 30 30 30 30 30 1
5000/5 30 30 30 30 30 1
6000/5 30 30 30 30 30 1
Physical Products Current Ratio  Rated Secondary Load(VA) Number of Turns through core Outline and Installation Dimensions
1.0 Class 0.5 Class 0.5S Class 0.2 Class 0.2S Class

TR-SDH0.66-180
1500/5 10 10 10 10 10 1  
2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
3000/5 20 20 20 20 20 1
4000/5 30 30 30 30 30 1
5000/5 30 30 30 30 30 1
6000/5 30 30 30 30 30 1
   
TR-SDH0.66-200
2000/5 20 20 20 20 20 1  
2500/5 20 20 20 20 20 1
3000/5 20 20 20 20 20 1

4000/5

30 30 30 30 30 1
5000/5 30 30 30 30 30 1
6000/5 30 30 30 30 30 1
 
TR-SDH0.66-220
2000/5 20 20 20 20 20 1  
2500/5 20 20 20 20 20 1
3000/5 20 20 20 20 20 1
4000/5 30 30 30 30 30 1
5000/5 30 30 30 30 30 1
6000/5 30 30 30 30 30 1
 
TR-SDH0.66-260
2000/5 20 20 20 20 20 1  
2500/5 20 20 20 20 20 1
3000/5 20 20 20 20 20 1
4000/5 30 30 30 30 30 1
5000/5 30 30 30 30 30 1
6000/5 30 30 30 30 30 1

We are a manufacturer has export qualification and experience.

instrument type at least 100pcs ;others by 1 -5 pcs;

T/T;L/C;

Instrument transformer 20 thousand pcs ;current transformer 12 thousand pcs ;voltage transformer 11 thousand pcs.

We have a R&D team for new product design. Successful cases and in continued cooperation. Discussion among both sides ➡general specification ensure➡structure drawing ➡original sample ➡electrical

Standard Carton Export fumigatin-free tray Tray Film Edge fixing strip Vacuum packaging acceptable Customize size acceptable
Thank you for your message. We will contact you as soon as possible!

Contact Us

Tel:+86-25-84152563

Fax:+86-25-52146294

Email:export@hbtianrui.com

Address:Head Office: No.8 Chuangye Avenue, Economic Development Zone, Tianmen City, Hubei Province, China (Zip Code: 431700) Nanjing Office: Building 23, Baijiahu Science and Technology Industrial Park, No.2 Qingshuiting West Road, Jiangning Economic Development Zone, Nanjing City, Jiangsu Province,China (Zip Code:211106)

Thank you for your message. We will contact you as soon as possible!